Structure

| TCI Product No. : | T2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >97.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C12H14O5=238.24 | |||||||||
| CAS Number : | 33130-03-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00014376 |
| mp : | 173 °C |
|---|
| Related Categories : |
|---|