Structure

| TCI Product No. : | T1878 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Sep 08, 2010 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C6H15N3=129.20 | ||||||||||||
| CAS Number : | 4730-54-5 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : |
| mp : | 45 °C |
|---|---|
| bp : | 113 °C / 7mmHg |
| UNNo. : | 3259 |
|---|---|
| Class : | 8 |
| PG : | II |
| Related Categories : |
|---|