Structure

| TCI Product No. : | T1547 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >99.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H7F3O2=216.16 | |||||||||
| CAS Number : | 779-89-5 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004393 |
| mp : | 135 °C |
|---|
| Related Categories : |
|---|