Structure

| TCI Product No. : | S0358 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | |||||||
| Storage : | Freezer | ||||||
| M.F. / M.W. : | C7H13NO2.HCl=179.64 | ||||||
| CAS Number : | 4136-37-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00060174 |
| [α]20D : | -27 ° (C=2, H2O) |
|---|
| Merck Index(14) : | 8771 |
|---|
| Related Categories : |
|---|