Structure

| TCI Product No. : | S0291 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >99.5%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C19H40=268.53 | ||||||
| CAS Number : | 629-92-5 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00009012 |
| fp : | 32 °C |
|---|
| Beilstein : | 1(4)560 |
|---|
| Related Categories : |
|---|