Structure

| TCI Product No. : | S0290 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >99.5%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C18H38=254.50 | ||||||
| CAS Number : | 593-45-3 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00009007 |
| fp : | 28 °C |
|---|
| Beilstein : | 1(4)553 |
|---|
| Related Categories : |
|---|