Structure

| TCI Product No. : | S0280 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >99.5%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C8H18=114.23 | ||||||
| CAS Number : | 111-65-9 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00009556 |
| bp : | 125 °C |
|---|---|
| d : | 0.70 |
| flp : | 14 °C |
| Beilstein : | 1(4)412 |
|---|---|
| Merck Index(14) : | 6749 |
| RTECS# : | RG8400000 |
| UNNo. : | 1262 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|