Structure

| TCI Product No. : | S0278 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >99.5%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C6H14=86.18 | ||||||
| CAS Number : | 110-54-3 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00009520 |
| bp : | 68 °C |
|---|---|
| d : | 0.66 |
| flp : | -22 °C |
| Beilstein : | 1(4)338 |
|---|---|
| Merck Index(14) : | 4694 |
| RTECS# : | MN9275000 |
| UNNo. : | 1208 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|