Structure

| TCI Product No. : | S0277 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >99.5%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C5H12=72.15 | ||||||
| CAS Number : | 109-66-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00009498 |
| fp : | -129 °C |
|---|---|
| bp : | 37 °C |
| d : | 0.63 |
| flp : | -49 °C |
| Beilstein : | 1(4)303 |
|---|---|
| Merck Index(14) : | 7116 |
| RTECS# : | RZ9450000 |
| UNNo. : | 1265 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|