Structure

| TCI Product No. : | S0109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >99.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H4N2=80.09 | |||||||||
| CAS Number : | 110-61-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001949 |
| fp : | 57 °C |
|---|---|
| bp : | 159 °C / 19mmHg |
| Beilstein : | 2,615 |
|---|---|
| Merck Index(14) : | 8872 |
| F & F : | 4, 241 |
| RTECS# : | WN3850000 |
| UNNo. : | 3439 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|