Structure

| TCI Product No. : | S0091 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(E) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C29H44O12.8H2O=584.66 (as Anhydrous) | |||||||||
| CAS Number : | 630-60-4 | |||||||||
| Related CAS Number : | 11018-89-6 | |||||||||
| MDL Number : | MFCD00003688 |
| [α]20D : | -32 ° (C=1, H2O) |
|---|
| Beilstein : | 18(3/4)3554 |
|---|---|
| Merck Index(14) : | 6901 |
| RTECS# : | RN3675000 |
| UNNo. : | 1544 |
|---|---|
| Class : | 6.1 |
| PG : | II |
| Related Categories : |
Biochemistry
Crude Medicine Ingredients
Biochemistry Sugars Rhamnose Biochemistry Inhibitors Inhibitors (Miscellaneous) Biochemistry Steroids Steroid Glycosides |
|---|