Structure

| TCI Product No. : | P1422 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C10H12O3=180.20 | |||||||||
| CAS Number : | 1708-40-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00047504 |
| mp : | 84 °C |
|---|
| Beilstein : | 19(5)2,555 |
|---|
| Related Categories : |
|---|