Structure

| TCI Product No. : | P1172 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C10H16SSi=196.38 | ||||||
| CAS Number : | 17873-08-4 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00009838 |
| bp : | 158 °C / 51.8mmHg |
|---|---|
| d : | 0.97 |
| flp : | 39 °C |
| Beilstein : | 6(4)1505 |
|---|---|
| F & F : | 12, 393 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-(C)4 Compounds
Synthetic Organic Chemistry Silicon Compounds (for Synthesis) Synthetic Organic Chemistry Sulfur Compounds (for Synthesis) Sulfides |
|---|