Structure

| TCI Product No. : | P0834 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(N) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C5H13ClNNa2O4P.xH2O=263.57 (as Anhydrous) | |||||||||
| CAS Number : | 16904-96-4 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00070597 |
| Related Categories : |
|---|