Structure

| TCI Product No. : | P0115 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.5%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H10O2=138.17 | |||||||||
| CAS Number : | 122-99-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00002857 |
| fp : | 12 °C |
|---|---|
| bp : | 237 °C |
| d : | 1.11 |
| flp : | 127 °C |
| Beilstein : | 6,146 |
|---|---|
| Merck Index(14) : | 7257 |
| RTECS# : | KM0350000 |
| Related Categories : |
Structure of Chemicals
Ethylene Glycols & Monofunctional Ethylene Glycols
Monofunctional Ethylene Glycols
|
|---|