Structure

| TCI Product No. : | P0049 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C7H10N2=122.17 | |||||||||
| CAS Number : | 646-20-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001980 |
| bp : | 175 °C / 14mmHg |
|---|---|
| d : | 0.95 |
| Beilstein : | 2(4)2006 |
|---|---|
| RTECS# : | MI9020000 |
| UNNo. : | 3276 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|