Structure

| TCI Product No. : | O0359 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C17H19N3O3S=345.42 | |||||||||
| CAS Number : | 73590-58-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00083192 |
| Merck Index(14) : | 6845 |
|---|---|
| RTECS# : | DD9087000 |
| Related Categories : |
|---|