Structure

| TCI Product No. : | O0266 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | |||||||||
| Storage : | Freezer | |||||||||
| M.F. / M.W. : | C9H16NO2=170.23 | |||||||||
| CAS Number : | 2896-70-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00006187 |
| mp : | 37 °C |
|---|
| RTECS# : | TN9200000 |
|---|
| Related Categories : |
|---|