Structure

| TCI Product No. : | O0027 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H16O2=144.21 | |||||||||
| CAS Number : | 124-07-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004429 |
| fp : | 15 °C |
|---|---|
| bp : | 238 °C |
| d : | 0.91 |
| flp : | 109 °C |
| Beilstein : | 2,347 |
|---|---|
| Merck Index(14) : | 1765 |
| RTECS# : | RH0175000 |
| UNNo. : | 3265 |
|---|---|
| Class : | 8 |
| PG : | III |
| Related Categories : |
Biochemistry
Lipids
Saturated Fatty Acids
Structure of Chemicals Monofunctional & alpha,omega-Bifunctional Alkanes Monofunctional Alkanes Alkylcarboxylic Acids |
|---|