Structure

| TCI Product No. : | N0864 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H8O=144.17 | |||||||||
| CAS Number : | 90-15-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00003930 |
| mp : | 97 °C |
|---|---|
| bp : | 147 °C / 15mmHg |
| λmax : | 324 (MeOH) |
| Beilstein : | 6(4)4208 |
|---|---|
| Merck Index(14) : | 6383 |
| RTECS# : | QL2800000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| TCI Product Literature : | |
|---|---|
| Related Categories : |