Structure

| TCI Product No. : | N0356 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H7NO4=193.16 | |||||||||
| CAS Number : | 612-41-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00007189 |
| Beilstein : | 9(1)246 |
|---|---|
| RTECS# : | UD3642850 |
| Related Categories : |
|---|