Structure

| TCI Product No. : | M1732 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C29H35NO2=429.60 | |||||||||
| CAS Number : | 84371-65-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : |
| mp : | 195 °C |
|---|---|
| [α]20D : | 141 ° (C=0.5, CHCl3) |
| Merck Index(14) : | 6186 |
|---|---|
| RTECS# : | KG2955000 |
| Related Categories : |
Structure of Chemicals
Acetylenes
Functionalized Acetylenes
Biochemistry Inhibitors Inhibitors (Miscellaneous) Biochemistry Steroids Other Steroids |
|---|