Structure

| TCI Product No. : | M1161 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H13NO=115.18 | |||||||||
| CAS Number : | 63126-47-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00010408 |
| bp : | 68 °C / 35mmHg |
|---|---|
| d : | 0.94 |
| [α]20D : | 38 ° (C=2, 1mol/L HCl) |
| flp : | 45 °C |
| F & F : | 13, 180 |
|---|
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Synthetic Organic Chemistry
Asymmetric Synthesis
Synthetic Organic Chemistry Asymmetric Organocatalysts Prolines and their analogs |
|---|