Structure

| TCI Product No. : | M0442 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 06, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | ||||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H12N4S2.H2SO4=278.36 | |||||||||
| CAS Number : | 867-44-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00013055 |
| RTECS# : | UM9200000 |
|---|
| Related Categories : |
|---|