Structure

| TCI Product No. : | M0209 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C5H10O2=102.13 | ||||||
| CAS Number : | 1120-97-4 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00006569 |
| bp : | 114 °C |
|---|---|
| d : | 0.98 |
| flp : | 22 °C |
| Beilstein : | 19(3/4)49 |
|---|---|
| RTECS# : | JH2200000 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|