Structure

| TCI Product No. : | M0111 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Sep 08, 2010 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >99.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C3H8O2=76.09 | |||||||||
| CAS Number : | 109-86-4 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00002867 |
| bp : | 124 °C |
|---|---|
| d : | 0.97 |
| flp : | 41 °C |
| Beilstein : | 1,467 |
|---|---|
| Merck Index(14) : | 6038 |
| F & F : | 12, 305 |
| RTECS# : | KL5775000 |
| UNNo. : | 1188 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Ethylene Glycols & Monofunctional Ethylene Glycols
Monofunctional Ethylene Glycols
|
|---|