Structure

| TCI Product No. : | M0110 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >85.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C3H8O=60.10 | ||||||
| CAS Number : | 540-67-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00059370 |
| bp : | 11 °C |
|---|
| Beilstein : | 1(4)1314 |
|---|---|
| Merck Index(14) : | 3828 |
| RTECS# : | KO0260000 |
| UNNo. : | 1039 |
|---|---|
| Class : | 2.1 |
| PG : | Forbidden |
| Related Categories : |
|---|