Structure

| TCI Product No. : | L0171 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 06, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | ||||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H14LiN=107.13 | |||||||||
| CAS Number : | 4111-54-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00064449 |
| d : | 0.81 |
|---|---|
| flp : | -12 °C |
| Merck Index(14) : | 3196 |
|---|---|
| F & F : | 17, 165 |
| UNNo. : | 3399 |
|---|---|
| Class : | 4.3 / 3 |
| PG : | I |
| Related Categories : |
|---|