Structure

| TCI Product No. : | I0655 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C19H16ClNO4=357.79 | |||||||||
| CAS Number : | 53-86-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : |
| mp : | 160 °C |
|---|
| Beilstein : | 22(5)5,239 |
|---|---|
| Merck Index(14) : | 4968 |
| RTECS# : | NL3500000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | I |
| Related Categories : |
Biochemistry
Reagents for Pharmacological Research
Anti-inflammatory Ingredients
Biochemistry Lipid Mediator Research Cyclooxygenase (COX) Inhibitors Biochemistry Inhibitors Inhibitors (Miscellaneous) |
|---|