Structure

| TCI Product No. : | H0983 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C11H22O6=250.29 | ||||||||||||
| CAS Number : | 75507-25-4 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00192215 |
| bp : | 107 °C / 0.04mmHg |
|---|---|
| d : | 1.17 |
| TCI Product Literature : | |
|---|---|
| Related Categories : |