Structure

| TCI Product No. : | H0912 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C21H23ClFNO2=375.87 | |||||||||
| CAS Number : | 52-86-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00051423 |
| mp : | 152 °C |
|---|
| Beilstein : | 21(5)2,377 |
|---|---|
| Merck Index(14) : | 4598 |
| RTECS# : | EU1575000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|