Structure

| TCI Product No. : | H0172 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | H4N2.H2O=32.05 (as Anhydrous) | |||||||||
| CAS Number : | 7803-57-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00149931 |
| d : | 1.03 |
|---|---|
| flp : | 75 °C |
| Merck Index(14) : | 4771 |
|---|---|
| F & F : | 9, 236 |
| RTECS# : | MV8050000 |
| UNNo. : | 2030 |
|---|---|
| Class : | 8 / 6.1 |
| PG : | II |
| Related Categories : |
Synthetic Organic Chemistry
Reducing Agents
Hydrazines, Hydrazides
Biochemistry Sugars Reagents for Oligosaccharide Synthesis |
|---|