Structure

| TCI Product No. : | H0105 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H12O2=116.16 | |||||||||
| CAS Number : | 142-62-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004421 |
| d : | 0.93 |
|---|---|
| flp : | 108 °C |
| Beilstein : | 2,321 |
|---|---|
| Merck Index(14) : | 1759 |
| RTECS# : | MO5250000 |
| UNNo. : | 2829 |
|---|---|
| Class : | 8 |
| PG : | III |
| Related Categories : |
Biochemistry
Lipids
Saturated Fatty Acids
Structure of Chemicals Monofunctional & alpha,omega-Bifunctional Alkanes Monofunctional Alkanes Alkylcarboxylic Acids |
|---|