Structure

| TCI Product No. : | H0090 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >99.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C12H30Cl2N2.2H2O=273.29 (as Anhydrous) | |||||||||
| CAS Number : | 60-25-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00031563 |
| RTECS# : | BQ8650000 |
|---|
| Related Categories : |
|---|