Structure

| TCI Product No. : | G0293 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(LC) | |||||||||
| Storage : | Freezer | |||||||||
| M.F. / M.W. : | C17H21NO3.HBr=368.27 | |||||||||
| CAS Number : | 1953-04-4 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : |
| mp : | 256 °C |
|---|---|
| [α]20D : | -95 ° (C=1.4, H2O) |
| Beilstein : | 27(3/4)2184 |
|---|---|
| Merck Index(14) : | 4340 |
| RTECS# : | DF8045500 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|