Structure

| TCI Product No. : | G0195 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C3H7Na2O6P.4H2O=216.04 (as Anhydrous) | ||||||
| CAS Number : | 819-83-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00002135 |
| RTECS# : | UA0600000 |
|---|
| Related Categories : |
|---|