Structure

| TCI Product No. : | F0264 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H7FO2=166.15 | |||||||||
| CAS Number : | 458-46-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004383 |
| mp : | 166 °C |
|---|
| Related Categories : |
|---|