Structure

| TCI Product No. : | F0072 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H2N2=78.07 | |||||||||
| CAS Number : | 764-42-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001928 |
| mp : | 97 °C |
|---|---|
| bp : | 186 °C |
| Beilstein : | 2(1)302 |
|---|---|
| RTECS# : | LT2300000 |
| UNNo. : | 3439 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|