Structure

| TCI Product No. : | E0430 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H13N2Na3O8.xH2O=358.19 (as Anhydrous) | |||||||||
| CAS Number : | 85715-60-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00013305 |
| Beilstein : | 4(4)2451 |
|---|
| Related Categories : |
|---|