Structure

| TCI Product No. : | E0417 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C12H20=164.29 | ||||||
| CAS Number : | 770-69-4 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00142626 |
| bp : | 229 °C |
|---|---|
| d : | 0.94 |
| Related Categories : |
Structure of Chemicals
Adamantanes
|
|---|