Structure

| TCI Product No. : | E0201 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | |||||||
| Storage : | |||||||
| M.F. / M.W. : | C23H15Na3O9S=536.39 | ||||||
| CAS Number : | 3564-18-9 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00012411 |
| λmax : | 510 (MeOH) |
|---|
| Colour Index : | 43820 |
|---|
| Related Categories : |
|---|