Structure

| TCI Product No. : | E0136 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||||||||
| Purity / Analysis Method : | >98.0%(LC)(N) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C6H7NO2=125.13 | ||||||||||||
| CAS Number : | 128-53-0 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00005509 |
| mp : | 46 °C |
|---|---|
| bp : | 210 °C |
| Beilstein : | 21,399 |
|---|---|
| Merck Index(14) : | 3822 |
| RTECS# : | UX9625000 |
| UNNo. : | 2928 |
|---|---|
| Class : | 6.1 / 8 |
| PG : | II |
| Related Categories : |
Structure of Chemicals
N-Substituted Maleimides, Succinimides & Phthalimides
N-Substituted Maleimides
Biochemistry Inhibitors Inhibitors (Miscellaneous) Biochemistry Bioconjugation Functional Group Blocking Reagents |
|---|