Structure

| TCI Product No. : | D3890 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(LC) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C18H22BF=268.18 | |||||||||
| CAS Number : | 436-59-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00012203 |
| mp : | 74 °C |
|---|---|
| bp : | 129 °C / 0.5mmHg |
Building Block for Functional Organic Boron Compounds![]() |
| Beilstein : | 16(4)1650 |
|---|
| UNNo. : | 3261 |
|---|---|
| Class : | 8 |
| PG : | II |
| Related Categories : |
|---|

