Structure

| TCI Product No. : | D3804 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >95.0%(GC)(T) | ||||||
| Storage : | Refrigerator | ||||||
| M.F. / M.W. : | C17H19N=237.35 | ||||||
| CAS Number : | 119237-64-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00799525 |
| bp : | 135 °C / 0.01mmHg |
|---|---|
| [α]20D : | -3 ° (C=1, CHCl3) |
| Related Categories : |
Synthetic Organic Chemistry
Asymmetric Synthesis
Synthetic Organic Chemistry Asymmetric Organocatalysts Prolines and their analogs |
|---|