Structure

| TCI Product No. : | D3185 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C16H17N=223.32 | ||||||
| CAS Number : | 155155-73-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : |
| mp : | 50 °C |
|---|---|
| [α]20D : | 109 ° (C=1, CHCl3) |
| UNNo. : | 3077 |
|---|---|
| Class : | 9 |
| PG : | III |
| Related Categories : |
Synthetic Organic Chemistry
Asymmetric Synthesis
Synthetic Organic Chemistry Asymmetric Organocatalysts Prolines and their analogs |
|---|

