Structure

| TCI Product No. : | D2849 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >95.0%(LC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C19H17N3O=303.37 | ||||||
| CAS Number : | 51325-91-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : |
| mp : | 220 °C |
|---|
| Merck Index(14) : | 2838 |
|---|---|
| RTECS# : | OO3746100 |
| UNNo. : | 1325 |
|---|---|
| Class : | 4.1 |
| PG : | III |
| TCI Product Literature : | |
|---|---|
| Related Categories : |
Functional Materials
Electroluminescence
|