Structure

| TCI Product No. : | D0959 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||||||||
| Storage : | Refrigerator | ||||||||||||
| M.F. / M.W. : | C4H6O2S=118.15 | ||||||||||||
| CAS Number : | 77-77-0 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00008623 |
| bp : | 110 °C / 15mmHg |
|---|---|
| d : | 1.18 |
| flp : | 102 °C |
| Beilstein : | 1(4)2068 |
|---|---|
| F & F : | 7, 23 |
| RTECS# : | KM7175000 |
| UNNo. : | 2927 |
|---|---|
| Class : | 6.1 / 8 |
| PG : | II |
| Related Categories : |
|---|