Structure

| TCI Product No. : | D0560 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >96.0%(T) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C6H12O6=180.16 | |||||||||
| CAS Number : | 62147-49-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00051019 |
| Beilstein : | 1,846 |
|---|---|
| Merck Index(14) : | 3182 |
| Related Categories : |
|---|