Structure

| TCI Product No. : | D0396 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >97.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H6Cl2O3=221.03 | |||||||||
| CAS Number : | 94-75-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004300 |
| mp : | 139 °C |
|---|
| Beilstein : | 6(4)908 |
|---|---|
| Merck Index(14) : | 2796 |
| RTECS# : | AG6825000 |
| UNNo. : | 3077 |
|---|---|
| Class : | 9 |
| PG : | III |
| Related Categories : |
Biochemistry
Plant Growth Regulators
Auxins
Analytical Chemistry Environmental Endocrine Disruptors Chlorinated Compounds (Environmental Endocrine Disruptors) |
|---|