Structure

| TCI Product No. : | D0052 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C10H13N5O4.xH2O=267.25 (as Anhydrous) | ||||||||||||
| CAS Number : | 961-07-9 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00080300 |
| [α]20D : | -42 ° (C=0.2, 1mol/L NaOH sol.) |
|---|
| RTECS# : | MF8760000 |
|---|
| TCI Product Literature : | |
|---|---|
| Related Categories : |